Metal | Type | Price (₹/kg) |
---|---|---|
Copper | Cc | 973 |
Sd | 903 | |
Zero | 896 | |
Scrap | 854 (809+) | |
CcR | 933 (873+)+16swg | |
Brass | Purja | 525+/560 |
Honey | 555+/590 | |
Chadri | 540+/575 | |
Gun Metal | Local | 653 |
Mix | 663 | |
Jalandhar | 683 | |
Jamnagar Brass | Honey Gulf | 572+ |
Honey Europe/UK | 576+ | |
Local (Vilayati) | 548+ | |
Aluminum | Company (WIE/20) | 268+ |
Local | 248+/268 | |
Ingot | 255+ | |
Wire Scrap | 236 | |
Bartan | 207 | |
Purja | 197 | |
Imp | 201 | |
Lead | Soft | 182+/200 |
Hard | 202+/220 | |
Bt B/W | 98.5/118 | |
Zinc | Ingot (Hindustan Zinc) | 265+/283 |
Dross | 220+/238 | |
Tukda | 218+/238 | |
PMI | 238+/258 |
✅ Location: Delhi
📆 Date: July 13, 2025
💡 Note: Prices marked with “+” indicate variable or negotiable rates depending on quantity or quality.