Skip to content
🧲 Today’s Metal Market is Live!
Copper ₹965 | Aluminium ₹268 | Zinc ₹280 | Lead ₹200
Scrap, CCR, Brass, SS – all latest rates updated
📅 July 16, 2025
📲 Visit now: dktvtelugu.com
#MetalRates #CopperPrice #ZincRate #DKTVTelugu
🛠️ ఈరోజు మెటల్ రేట్లు వచ్చాయి!
కాపర్ ₹965 | ఆల్యూమినియం ₹268 | జింక్ ₹280 | లీడ్ ₹200
అన్నీ ధరలు ఒకే చోట 👉 dktvtelugu.com
📅 తేదీ: 16 జూలై 2025
#DKTVTelugu #MetalRates #APNews
Metal | Type | Price (₹/kg) |
---|
Copper | Cc | 975 |
| Sd | 904 |
| Zero | 897 |
| Scrap | 854 (809+) |
| CcR | 932 (874+)+16swg |
Brass | Purja | 525+/560 |
| Honey | 555+/590 |
| Chadri | 540+/575 |
Gun Metal | Local | 650 |
| Mix | 660 |
| Jalandhar | 680 |
Jamnagar Brass | Honey Gulf | 572+ |
| Honey Europe/UK | 576+ |
Zinc | Ingot (Hindustan) | 265+/283 |
| Dross | 220+/238 |
| Tukda | 218+/238 |
| PMI | 238+/258 |
Aluminum | Company (WIE/20) | 269+ |
| Local | 248+/268 |
| Ingot | 253+ |
| Wire Scrap | 236 |
| Bartan | 207 |
| Purja | 197 |
| Imported (Imp) | 201 |
Lead | Soft | 182+/200 |
| Hard | 202+/220 |
| Bt B/W | 98.5/118 |
Cadmium | – | 390+/435 |
MS (Steel) | MS Ingot | 40,300 |
| MS Scrap New | 32,100 |
| MS Scrap | 28,600 |
| Billet | 40,400 |
| | |
| | |
| | |
About Copper & Aluminum