GNG Electronics Limited has launched its ₹460.43 crore IPO on July 23, 2025. This much-anticipated public offering includes a fresh issue and offer-for-sale. Here’s everything you need to know before applying.

GNG Electronics IPO Key Dates
Event | Date |
---|---|
IPO Opening Date | July 23, 2025 |
IPO Closing Date | July 25, 2025 |
Allotment Finalization | July 28, 2025 |
Refund Initiation | July 29, 2025 |
Shares Credited to Demat | July 29, 2025 |
Listing Date | July 30, 2025 |
IPO Details
Item | Value |
---|---|
IPO Size | ₹460.43 Cr |
Fresh Issue | ₹400 Cr (1.68 Cr shares) |
Offer for Sale | ₹60.44 Cr (25.5 lakh shares) |
Price Band | ₹225 – ₹237 |
Face Value | ₹2 per share |
Lot Size (Retail) | 63 shares |
Minimum Retail Investment | ₹14,931 |
Maximum Retail Investment | ₹1,94,103 (13 lots) |
Listing Exchange | BSE & NSE |
Registrar | Bigshare Services Pvt Ltd |
BRLM | Motilal Oswal Investment Advisors Ltd |
GNG Electronics IPO Reservation Details
Category | Shares Offered | % Allocation |
---|---|---|
QIB | 97,13,818 | 50% |
NII (HNI) | 29,14,146 | 15% |
Retail (RII) | 67,99,673 | 35% |
Anchor Investors | 58,28,290 (pre-IPO) | 30% |
Grey Market Premium (GMP)
As of Day 1, GMP is around ₹105, indicating a possible 44% listing gain.
Estimated listing price could be ₹342 if the trend holds.
Financial Performance
Financial Year | Revenue (₹ Cr) | PAT (₹ Cr) | Net Worth (₹ Cr) |
---|---|---|---|
FY23 | 662.79 | 32.43 | 111.60 |
FY24 | 1,143.80 | 52.31 | 163.14 |
FY25 | 1,420.37 | 69.03 | 226.46 |
Ratios:
- ROE: 30.40%
- ROCE: 17.31%
- Debt/Equity: 1.95
- EBITDA Margin: 8.94%
- PAT Margin: 4.89%
- P/E: 39.14x (Post IPO)
About the Company
GNG Electronics Ltd, incorporated in 2006, operates under the brand Electronics Bazaar and specializes in:
- Refurbishing laptops, desktops & ICT devices.
- IT asset disposal (ITAD)
- E-waste management
- Warranty and after-sales service
Global Reach:
- Present in India, USA, Europe, Africa, and UAE
- 4,154 touchpoints globally
- 1,194 employees (as of March 31, 2025)
Major clients: Vijay Sales, HP, Lenovo
Objects of the Issue
Objective | Amount (₹ Cr) |
---|---|
Repayment of Borrowings (Company + Subsidiary) | 320.00 |
General Corporate Purposes | Remaining |
How to Apply for GNG Electronics IPO
- Zerodha
- Groww
- Upstox
- Angel One
- ICICI Direct
- HDFC Securities