Skip to content
Latest copper price update from Delhi metal market – 10.45 AM
ఢిల్లీ మెటల్ మార్కెట్ నుండి తాజా కాపర్ ధరలు
Copper Rates – Delhi Metal Market
Type | Rate 1 (₹/kg) | Rate 2 (₹/kg) |
---|
Cc | 980 | – |
Sd | 907 | – |
Zero | 902 | – |
Scrap | 858 | (798+) |
CcR 16swg | 926 | (864+) |
Brass Rates – Delhi Metal Market
Type | Rate 1 (₹/kg) | Rate 2 (₹/kg) |
---|
Purja | 521+ | 556 |
Honey | 561+ | 591 |
Chadri | 536+ | 571 |
Aluminum Rates – Delhi Metal Market
Type | Rate 1 (₹/kg) | Rate 2 (₹/kg) |
---|
Company (WIE/20) | 274+ | – |
Local | 253+ | 263 |
Ingot | 259+ | – |
Wire Scrap | 238 | – |
Bartan | 209 | – |
Purja | 197 | Imp 201 |
Gun Metal Rates – Delhi Metal Market
Type | Rate (₹/kg) |
---|
Local | 646 |
Mix | 656 |
Jalandhar | 676 |
Jamnagar Brass Rates
Type | Rate (₹/kg) |
---|
Honey Gulf | 571+ |
Honey Europe/UK | 577+ |
Vilayati | 543+ |
Lead Rates – Delhi Metal Market
Type | Rate 1 (₹/kg) | Rate 2 (₹/kg) |
---|
Soft | 180+ | 197 |
Hard | 200+ | 218 |
Bt White | 107+ | 116 |
Zinc Rates – Delhi Metal Market
Type | Rate 1 (₹/kg) | Rate 2 (₹/kg) |
---|
Ingot (HZ) | 280+ | 298 |
Dross | 228+ | 246 |
Tukda | 222+ | 242 |
PMI | 242+ | 262 |