Product | Mumbai | Delhi | Kolkata | Bangalore | Indore | Ahmedabad | Chennai | Rajasthan | Kanpur | Hyderabad | Punjab | Kerala | Patna |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP RAFFIA | 92 | 95 | 111 | 94 | 94 | 92 | 95 | 95 | 92 | 95 | 99 | 95 | 110 |
PP INJECTION | 92 | 95 | 111 | 94 | 95 | 92 | 95 | 95 | 92 | 95 | 99 | 95 | 110 |
PP FILM | 94 | 97 | 114 | 96 | 97 | 94 | 97 | 97 | 95 | 97 | 101 | 97 | 112 |
PP COPOLYMER | 97 | 100 | 118 | 99 | 102 | 98 | 103 | 101 | 101 | 101 | 104 | 102 | 119 |
PP RCP | 100 | 107 | 119 | 105 | 107 | 104 | 107 | 107 | 104 | 107 | 109 | 107 | |
HDPE RAFFIA | 95 | 96 | – | 96 | 96 | 96 | 96 | 96 | 95 | 96 | 96 | 96 | 112 |
HDPE INJECTION | 95 | 96 | 112 | 96 | 96 | 96 | 96 | 97 | 95 | 96 | 96 | 97 | 112 |
HDPE BLOW MOULDING | 92 | 98 | 112 | 97 | 96 | 94 | 96 | 96 | 95 | 95 | 98 | 96 | 112 |
HMHDPE | 93 | 98 | 112 | 97 | 97 | 95 | 98 | 97 | 96 | 98 | 100 | 97 | 113 |
LDPE FILM | 115 | 118 | 139 | 117 | 121 | 117 | 119 | 119 | 119 | 120 | 120 | 119 | 140 |
LLDPE FILM | 92 | 94 | 109 | 95 | 94 | 92 | 95 | 95 | 93 | 94 | 95 | 94 | 110 |
METALLOCENE | 110 | 111 | 128 | 110 | 111 | 110 | 110 | 111 | 111 | 112 | 113 | 111 | 130 |
PVC | 70 | 71 | 83 | 69 | 69 | 71 | 70 | 71 | 71 | 70 | 70 | 70 | 84 |
EVA | 131 | 129 | – | – | – | 132 | 134 | – | – | 134 | – | – |
What is Plastic?
Plastic is a synthetic material made from polymers, primarily derived from petroleum or natural gas. It is known for being lightweight, durable, flexible, and cost-effective, making it essential in packaging, construction, electronics, automotive, agriculture, and medical sectors.
Types of Common Plastics in Indian Market:
Plastic Type | Full Form | Common Use |
---|---|---|
PP | Polypropylene | Woven sacks, furniture, automotive parts |
HDPE | High-Density Polyethylene | Pipes, bottles, crates, houseware |
LDPE | Low-Density Polyethylene | Carry bags, film wrap, food packaging |
LLDPE | Linear Low-Density Polyethylene | Stretch film, agricultural film |
PVC | Polyvinyl Chloride | Wires & cables, doors, pipes, fittings |
EVA | Ethylene-Vinyl Acetate | Slippers, foams, packaging film |
PET | Polyethylene Terephthalate | Water bottles, food containers |
India’s Plastic Market Facts (2025):
- 🇮🇳 India is the 3rd largest plastic consumer in the world after China and the USA.
- 📦 Over 50% of plastic consumption in India is used for packaging.
- ♻️ Recycled plastic demand is growing rapidly with over 80% informal sector involvement.
- 🏭 Gujarat and Maharashtra are India’s largest polymer trading & manufacturing hubs.
- 📉 Polymer prices in India are heavily linked to international crude oil prices and LME/SEA trends.
Why Prices Fluctuate in the Plastic Market:
- 🔺 Crude oil and naphtha price changes.
- 📦 Seasonal demand (festivals, harvest, monsoon).
- 🌐 Global supply chain shifts or container shortages.
- 🇮🇳 Import duty changes or anti-dumping duties by Indian Govt.
- 🔄 Production shutdowns in Reliance, Haldia, or IOCL plants.
What is Polymer RCP?
RCP (Recycled Copolymer Polypropylene) is used in low-cost molded products, crates, and furniture. It offers cost efficiency and environmental benefit but may vary in strength depending on blend quality.
About DKTV Telugu
DKTV Telugu is your daily source for metal and plastic market updates, including copper, aluminum, brass, zinc, and polymer rates across major Indian cities. We also cover the latest news, stock market insights, gold prices, and more — all in Telugu + English for easy understanding.
🔹 Website: dktvtelugu.com
🔹 Tagline: With You Every Day
🔹 Follow us for:
• Daily Market Rates (Metal, Plastic, Gold)
• Stock Market Updates
• Telugu News & Trending Topics
• IPOs, Business Tips & More